August 20, 2008
HELP USING THIS SITE | CONTACT US | RELATED LINKS | SITE MAP | SEARCH
SEIU 32BJ SEIU 32BJ

home
about the union
Contact us
contracts
districts
member benefits
newsroom
organizing
political action
publications
volunteer
YOU ARE HERE >> New York Safe & Secure: Residential Buildings: Participating Companies


New York Safe & Secure

RESIDENTIAL BUILDINGS
Real Estate Management Company Buildings Personnel
1. AKAM 3 31
2. Albanese Org/The Solaire 2 63
3. Alexandra Wolf & Company 1 9
4. Atco Properties 1 15
5. Austin Condo 1 8
6. Bellmarc 6 60
7. Bluewoods Management 5 67
8. Brightwater Tower Condo 1 12
9. Brown Harris Stevens 133 1285
10. Castle Village Management 7 41
11. Century Management 9 37
12. Charles H. Greenthal 6 66
13. Cooper Square 7 111
14. David Frankel Realty 1 51
15. Douglas Elliman 190 1722
16. Equity Residental 1 9
17. FS & H 4 13
18. Glenwood Management 14 379
19. Goodstein Management 1 4
20. Grubb & Ellis 1 27
21. Gumley Haft 12 169
22. Heron 1 22
23. Horizon Condo 1 24
24. J & C Lamb Realty 1 18
25. Key Realty 2 13
26. L.M. Grenedere 1 177
27. Lasala Management 1 5
28. Lawrence Properties 1 21
29. Lincoln Towers 13 123
30. Live Right Properties 1 7
31. Manhattan Skyline 2 90
32. Maxwell Kates Inc. 2 14
33. Mayflower 1 7
34. Mid Borough 23 27
35. MKI Management 1 13
36. Morton Andrews,LTD. 1 17
37. Newberry Management 2 16
38. Orsid Management 5 24
39. Park Vendome 1 19
40. Picaso Management 2 18
41. Promenade Condo 1 16
42. Queensview, Inc. 1 19
43. Related 30 246
44. Ridgewood Gardens 1 8
45. Riverbend 3 22
46. Riverside 4 44
47. Rose Associates 4 64
48. Rudd Realty 1 6
49. Rudin Management 27 286
50. Samson 7 53
51. Starret City 1 37
52. Surrery Co-op Apartments 1 20
53. Warbasses 1 10
54. Wallack Management 34 206
55. Waterford Condos 9 33
56. Wexford Terrace Owners 1 13
57. Worldwide Plaza 1 29
58. Zelda 1 6

  Running Total 596 5952

(as of March 31, 2006)




NY Safe & Secure Home